Yard No. 349-403
Pagina 1 van 1: Vorige < 1 > Volgende
| 412 | KAREL DOORMAN | 2014 | Joint Logistic Support Ship | The Netherlands | RNLN | |
| 411 | GRONINGEN | 2012 | Ocean Going Patrol Vessel | The Netherlands | RNLN | |
| 410 | FRIESLAND | 2012 | Ocean Going Patrol Vessel | The Netherlands | RNLN | |
| 409 | ZEELAND | 2011 | Ocean Going Patrol Vessel | The Netherlands | RNLN | |
| 408 | HOLLAND | 2011 | Ocean Going Patrol Vessel | The Netherlands | RNLN | |
| 407 | ALLAL BEN ABDELLAH | 2012 | Sigma 9813 Fregat Multi Mission | Morocco | Royal Moroccan Navy | |
| 406 | SULTAN MOULAY ISMAIL | 2012 | Sigma 9813 Fregat Multi Mission | Morocco | Royal Moroccan navy | |
| 405 | TARIK BEN ZIYAD | 2011 | Sigma 10513 Fregat Multi Mission | Morocco | Royal Moroccan Navy | |
| 404 | KBV003 SWEDEN | 2010 | Multi Purpose Vessel | Sweden | Swedish Coast Guard | |
| 403 | H.T.M.S. PHARUEHATSABODI | 2008 | Hydrographic Survey Vessel | Thailand | Royal Thai Navy | |
| 402 | KBV002 SWEDEN | 2009 | Multi Purpose Vessel | Sweden | Swedish Coast Guard | |
| 401 | KBV001 SWEDEN | 2009 | Multi Purpose Vessel | Sweden | Swedish Coast Guard | |
| 400 | KRI FRANS KAISIEPO | 2009 | SIGMA Corvette | Republic of Indonesia | TNI-AL | |
| 399 | KRI SULTAN ISKANDAR MUDA | 2008 | SIGMA Corvette | Republic of Indonesia | TNI-AL | |
| 398 | KRI HASANUDDIN | 2007 | SIGMA Corvette | Republic of Indonesia | TNI-AL | |
| 397 | KRI DIPONEGORO | 2007 | SIGMA Corvette | Republic of Indonesia | TNI-AL | |
| 396 | DOKTER WAGEMAKER | 2005 | Car Ferry | The Netherlands | TESO | |
| 395 | SARAH BAARTMAN | 2004 | Offshore Patrol Vessel | South Africa | DEAT | |
| 394 | RELUME | 2004 | Buoy Laying Vessel | Bahrain | MENAS | |
| 393 | Hr. Ms. JOHAN DE WITT | 2007 | Amphibious Transport Ship | The Netherlands | RNLN | |
| 392 | Hr. Ms. LUYMES | 2004 | Hydrographic Survey Vessel | The Netherlands | RNLN | |
| 391 | Hr. Ms. SNELLIUS | 2003 | Hydrographic Openings Vessel | The Netherlands | RNLN | |
| 390 | MAKIRI GREEN | 1999 | Multipurpose Tweendeck Vessel | Cyprus | Rose Pearl Shipping | |
| 389 | STELLA POLARIS | 1999 | Chem. Tanker | The Netherlands | Theodora Tankers | |
| 388 | MARGRETHA GREEN | 1999 | Multipurpose Tweendeck Vessel | Cyprus | Rose Pearl Shipping | |
| 387 | MARION GREEN | 1999 | Multipurpose Tweendeck Vessel | Cyprus | Rose Pearl Shipping | |
| 386 | MARIA GREEN | 1998 | Multipurpose Tweendeck Vessel | Cyprus | Rose Pearl Shipping | |
| 385 | Hr. Ms. EVERTSEN | 2004 | Air Defence and Command Frigate | The Netherlands | RNLN | |
| 384 | Hr. Ms. DE RUYTER | 2003 | Air Defence and Command Frigate | The Netherlands | RNLN | |
| 383 | HAPPY RANGER | 1997 | Heavy Load Transportation Ship | The Netherlands | Mammoet Shipping | |
| 382 | PRINS JOHAN FRISO | 1997 | Ferry | The Netherlands | Provinciale Stoomboot Dienst Zld. | |
| 381 | Hr. Ms. TROMP | 2002 | Air Defence and Command Frigate | The Netherlands | RNLN | |
| 380 | Hr. Ms. DE ZEVEN PROVINCIËN | 2001 | Air Defence and Command Frigate | The Netherlands | RNLN | |
| 379 | CAPTAIN GEORGE | 1996 | Catamaran | Greece | Catamaran Lines | |
| 378 | COMMODORE GOODWILL | 1996 | RoRo Cargo Vessel | United Kingdom | Commodore Shipping Cy. | |
| 377 | Hr. Ms. ROTTERDAM | 1998 | Amphibious Transport Ship | The Netherlands | RNLN | |
| 376 | ISLAND COMMODORE | 1995 | RoRo Cargo Vessel | United Kingdom | Commodore Shipping Cy. | |
| 375 | KONINGIN BEATRIX | 1993 | Ferry | The Netherlands | Provinciale Stoomboot Dienst Zld. | |
| 374 | Hr. Ms. AMSTERDAM | 1994 | AOR Vessel | The Netherlands | RNLN | |
| 373 | SEASWIFT | 1990 | Surface Effect Ship | The Netherlands | Kon. Mij. "De Schelde" | |
| 372 | Hr. Ms. MERCUUR | 1987 | Torpedo Recovery Vessel | The Netherlands | RNLN | |
| 371 | Hr. Ms. VAN SPEIJK | 1995 | Multipurpose Frigat | The Netherlands | RNLN | |
| 370 | Hr. Ms. VAN GALEN | 1994 | Multipurpose Frigat | The Netherlands | RNLN | |
| 369 | Hr. Ms. VAN NES | 1994 | Multipurpose Frigat | The Netherlands | RNLN | |
| 368 | Hr. Ms. ABRAHAM V.D. HULST | 1993 | Multipurpose Frigat | The Netherlands | RNLN | |
| 367 | Hr. Ms. VAN AMSTEL | 1993 | Multipurpose RIgat | The Netherlands | RNLN | |
| 366 | Hr. Ms. TJERK HIDDES | 1992 | Multipurpose Frigat | The Netherlands | RNLN | |
| 365 | Hr. Ms. WILLEM VAN DER ZAAN | 1991 | Multipurpose Frigat | The Netherlands | RNLN | |
| 364 | Hr. Ms. KAREL DOORMAN | 1990 | Multipurpose Frigat | The Netherlands | RNLN | |
| 363 | Hr. Ms. WITTE DE WITH | 1986 | Air Defence Frigat | The Netherlands | RNLN | |
| 362 | Hr. Ms. JACOB VAN HEEMSKERCK | 1985 | Air Defence Frigat | The Netherlands | RNLN | |
| 361 | Hr. Ms. PIETER FLORISZ | 1983 | Standard Frigat | The Netherlands | RNLN | |
| 360 | Hr. Ms. JAN VAN BRAKEL | 1983 | Standard Frigat | The Netherlands | RNLN | |
| 359 | Hr. Ms. BLOYS VAN TRESLONG | 1982 | Standard Frigat | The Netherlands | * subcontracted at Wilton Fijenoord | |
| 358 | Hr. Ms. PHILIPS VAN ALMONDE | 1981 | Standard Frigat | The Netherlands | * Subcontracted at Wilton Fijenoord | |
| 357 | Hr. Ms. ABRAHAM CRIJNSSEN | 1983 | Standard Frigat | The Netherlands | RNLN | |
| 356 | LIMNOS | 1982 | Standard Frigat | Greece | Hellenic Navy | |
| 355 | ELLI | 1981 | Standard Frigat | Greece | Hellenic Navy | |
| 354 | Hr. Ms. PIET HEYN | 1981 | Standard Frigat | The Netherlands | RNLN | |
| 353 | Hr. Ms. BANCKERT | 1980 | Standard Frigat | The Netherlands | RNLN | |
| 352 | Hr. Ms. VAN KINSBERGEN | 1980 | Standard Frigat | The Netherlands | RNLN | |
| 351 | Hr. Ms. CALLENBURGH | 1979 | Standard Frigat | The Netherlands | RNLN | |
| 350 | Hr. Ms. KORTENAER | 1978 | Standard Frigat | The Netherlands | RNLN | |
| 349 | HÖEGH TRIGGER | 1976 | RoRo Vessel | Norway | Höegh | |




Damen Schelde Naval Shipbuilding. All rights reserved.